| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 |
SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VolpeSS | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | .279 | .352 | .438 |
| J. SotoLF | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 18 | .315 | .413 | .581 |
| A. JudgeRF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 25 | .275 | .411 | .619 |
| T. GrishamCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .227 | .139 |
| A. VerdugoLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .256 | .322 | .417 |
| G. StantonDH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .246 | .295 | .520 |
| A. Rizzo1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .249 | .313 | .381 |
| G. Torres2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 17 | .221 | .298 | .318 |
| A. WellsC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | .209 | .307 | .302 |
| J. Berti3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .273 | .322 | .327 |
| O. Cabrera3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .292 | .371 |
| Team | 10-35 | 35 | 8 | 10 | 7 | 4 | 2 | 7 | 141 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RodonSP | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 93-55 | 2.95 | 93 |
| D. SantanaRP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-16 | 4.57 | 24 |
| Y. GomezRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 0.00 | 13 |
| Team | 9.0 | 3 | 0 | 0 | 3 | 6 | 0 | 130-80 | 130 |

