| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | 0 |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | .278 | .317 | .523 |
| N. Schanuel1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .277 | .369 | .383 |
| T. WardDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | .220 | .272 | .491 |
| J. SolerDH | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 28 | .230 | .304 | .408 |
| M. TroutCF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | .180 | .262 | .450 |
| L. O'HoppeDH | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | .264 | .299 | .517 |
| J. AdellRF | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .209 | .273 | .378 |
| S. Kingery3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .333 | .500 | .667 |
| L. RengifoLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .217 | .249 | .274 |
| Team | 13-38 | 38 | 4 | 13 | 3 | 1 | 4 | 10 | 165 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 6.0 | 4 | 0 | 0 | 4 | 2 | 0 | 96-57 | 3.41 | 96 |
| R. StephensonRP | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | 3 |
| R. DetmersSP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-5 | 6.56 | 7 |
| R. ZeferjahnRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 4.05 | 21 |
| K. JansenRP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 25-15 | 5.19 | 25 |
| Team | 9.0 | 6 | 1 | 1 | 7 | 5 | 0 | 152-91 | 152 |

