| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
TEX | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 3 | 7 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TauchmanRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .278 | .396 | .532 |
| C. Meidroth2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .280 | .366 | .345 |
| A. BenintendiDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .240 | .310 | .422 |
| M. Vargas3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .243 | .325 | .432 |
| K. TeelC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .214 | .421 | .214 |
| E. QueroC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .277 | .351 | .321 |
| L. Robert Jr.CF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | .193 | .276 | .312 |
| J. Rojas3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .175 | .257 | .216 |
| B. BaldwinLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | .255 | .328 |
| A. SlaterRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .213 | .288 | .426 |
| M. TaylorRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .207 | .276 | .364 |
| V. Capra3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .154 | .154 | .231 |
| Team | 6-33 | 33 | 1 | 6 | 1 | 0 | 2 | 9 | 126 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. HouserSP | 5.0 | 6 | 3 | 3 | 4 | 2 | 1 | 92-51 | 2.15 | 92 |
| D. AltavillaRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 | 17 |
| T. GilbertRP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 32-22 | 4.20 | 32 |
| Team | 8.0 | 7 | 3 | 3 | 4 | 3 | 1 | 141-84 | 141 |

