| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 12 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .177 | .298 | .313 |
| C. SeagerSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .212 | .317 | .415 |
| J. Jung3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .327 | .385 | .545 |
| J. PedersonDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .205 | .312 | .295 |
| J. Burger1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | .223 | .255 | .400 |
| A. OsunaLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .250 | .429 | .313 |
| E. DuranSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .277 | .347 | .400 |
| J. Smith2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .202 | .308 | .225 |
| D. JansenC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .205 | .284 | .370 |
| Team | 7-33 | 33 | 1 | 7 | 1 | 1 | 2 | 5 | 113 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 2.0 | 7 | 5 | 5 | 0 | 2 | 1 | 43-24 | 4.71 | 43 |
| C. QuantrillRP | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 56-30 | 4.50 | 56 |
| P. GrayRP | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 35-26 | 0.00 | 35 |
| G. CollyerRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 | 16 |
| Team | 8.0 | 12 | 5 | 5 | 3 | 7 | 1 | 150-90 | 150 |

