| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
SD | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | – | 7 | 7 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CortesRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .345 | .421 | .534 |
| C. ThomasRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .324 | .361 | .471 |
| N. Kurtz1B | 1-2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 22 | .281 | .443 | .489 |
| S. LangeliersC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .314 | .387 | .564 |
| B. RookerDH | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .203 | .285 | .376 |
| T. SoderstromLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .198 | .283 | .379 |
| Z. Gelof3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .243 | .289 | .458 |
| H. BolteCF | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | .310 | .382 | .345 |
| J. McNeil2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 19 | .277 | .341 | .374 |
| D. HernaizSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .256 | .347 | .302 |
| L. ButlerRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .168 | .265 | .255 |
| Team | 8-32 | 32 | 3 | 8 | 3 | 0 | 5 | 8 | 139 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SpringsSP | 6.1 | 3 | 4 | 4 | 3 | 3 | 3 | 95-62 | 4.11 | 95 |
| J. PerkinsSP | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 23-19 | 5.31 | 23 |
| J. SuarezRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6.97 | 4 |
| Team | 8.0 | 7 | 7 | 7 | 3 | 5 | 3 | 122-83 | 122 |

