| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GasperDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .255 | .319 | .324 |
| C. WongC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .344 | .354 |
| C. RafaelaCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .281 | .332 | .441 |
| W. AbreuRF | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .276 | .340 | .434 |
| W. Contreras1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .281 | .377 | .525 |
| J. DuranLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .202 | .262 | .373 |
| C. Durbin3B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 16 | .221 | .277 | .369 |
| M. YoshidaDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .242 | .325 | .322 |
| A. Seigler2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .214 | .231 |
| A. MonasterioSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .229 | .272 | .364 |
| M. Mayer2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .221 | .285 | .312 |
| Team | 5-30 | 30 | 2 | 5 | 2 | 0 | 6 | 2 | 141 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BennettSP | 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 72-50 | 3.71 | 72 |
| T. GuerreroRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.65 | 8 |
| G. WhitlockRP | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 11-10 | 2.66 | 11 |
| A. ChapmanRP | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 8-8 | 2.08 | 8 |
| Team | 8.0 | 12 | 3 | 3 | 0 | 9 | 0 | 99-74 | 99 |

