| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .308 | .399 | .410 |
| N. Kurtz1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .282 | .429 | .540 |
| S. LangeliersC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .265 | .331 | .510 |
| T. SoderstromLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .242 | .342 | .466 |
| J. WilsonSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .277 | .310 | .386 |
| J. HeimC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .303 | .486 |
| J. Meneses1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .143 | .333 | .143 |
| L. ButlerRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .192 | .274 | .301 |
| M. Muncy3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | .230 | .296 | .429 |
| J. McNeil2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .228 | .299 | .311 |
| Team | 3-28 | 28 | 1 | 3 | 1 | 1 | 3 | 7 | 112 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. JumpSP | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 97-66 | 2.04 | 97 |
| J. SternerRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.96 | 10 |
| H. HarrisRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 3.65 | 16 |
| L. MedinaRP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-10 | 4.29 | 21 |
| E. AlvaradoRP | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 12-10 | 6.20 | 12 |
| Team | 8.2 | 6 | 2 | 2 | 3 | 13 | 2 | 156-105 | 156 |

