| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PHI | 25 | 29 | 23 | 30 | 107 |
TOR | 28 | 39 | 33 | 23 | 123 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreenF | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| G. NiangF | 20 | 5 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -13 |
| A. DrummondC | 24 | 19 | 6-9 | 0-0 | 7-8 | 14 | 3 | 5 | 0 | 4 | 5 | 9 | 1 | -4 |
| S. CurryG | 17 | 14 | 6-11 | 2-3 | 0-0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | +2 |
| T. MaxeyG | 21 | 10 | 5-11 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | -15 |
| P. ReedF | 22 | 4 | 2-7 | 0-2 | 0-0 | 10 | 0 | 1 | 2 | 3 | 6 | 4 | 4 | -3 |
| A. HenrySF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| S. MiltonSG | 19 | 3 | 1-6 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | -15 |
| F. KorkmazSG | 19 | 13 | 5-15 | 1-8 | 2-3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -9 |
| S. HarrisonG | 11 | 5 | 2-5 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +7 |
| M. ThybulleG | 21 | 5 | 1-5 | 0-3 | 3-4 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | -23 |
| G. RillerG | 14 | 7 | 3-5 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | +10 |
| I. JoeG | 26 | 18 | 5-9 | 4-8 | 4-4 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | -2 |
| J. SpringerG | 12 | 4 | 2-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +7 |
| T. HarrisF | RIGHT KNEE SORENESS | |||||||||||||
| J. EmbiidC | REST | |||||||||||||
| C. BasseyC | NOT WITH TEAM | |||||||||||||
| B. SimmonsG | NOT WITH TEAM | |||||||||||||
| Team | 107 | 40-96 | 8-34 | 19-26 | 40 | 19 | 18 | 16 | 12 | 17 | 23 | 17 | ||

