| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DEN | 29 | 25 | 42 | 28 | 124 |
BKN | 28 | 37 | 26 | 27 | 118 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Je. GreenF | 24 | 6 | 2-4 | 0-1 | 2-3 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | +4 |
| A. GordonF | 30 | 10 | 4-11 | 0-5 | 2-2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | -2 |
| N. JokicC | 35 | 26 | 8-13 | 2-2 | 8-8 | 10 | 8 | 2 | 1 | 0 | 2 | 8 | 5 | +6 |
| M. MorrisPG | 28 | 10 | 4-9 | 0-2 | 2-2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | +3 |
| W. BartonG | 34 | 21 | 8-20 | 3-8 | 2-2 | 10 | 4 | 3 | 2 | 1 | 3 | 7 | 3 | -2 |
| Z. NnajiF | 15 | 6 | 2-4 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | +1 |
| D. CousinsC | 13 | 13 | 4-10 | 2-3 | 3-4 | 6 | 0 | 3 | 1 | 0 | 3 | 3 | 2 | +2 |
| A. RiversSG | 26 | 25 | 8-11 | 7-10 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +15 |
| B. ForbesSG | 15 | 5 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
| D. ReedSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| F. CampazzoG | 20 | 2 | 0-1 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | +3 |
| Ja. GreenF | COACH'S DECISION | |||||||||||||
| M. HowardPG | COACH'S DECISION | |||||||||||||
| B. HylandG | COACH'S DECISION | |||||||||||||
| Team | 124 | 42-89 | 15-36 | 25-27 | 48 | 27 | 13 | 8 | 2 | 12 | 36 | 21 | ||

