| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CHI | 25 | 34 | 40 | 27 | 126 |
PHI | 30 | 25 | 29 | 28 | 112 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. WilliamsF | 35 | 18 | 7-11 | 2-5 | 2-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | +20 |
| N. VucevicC | 36 | 19 | 8-14 | 2-3 | 1-1 | 18 | 10 | 1 | 0 | 2 | 2 | 16 | 1 | +16 |
| D. DeRozanG | 37 | 12 | 4-13 | 0-2 | 4-5 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 0 | +9 |
| Z. LaVineG | 38 | 41 | 14-19 | 11-13 | 2-2 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | +17 |
| A. DosunmuG | 32 | 8 | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +15 |
| D. Jones Jr.F | 16 | 8 | 3-4 | 1-1 | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -8 |
| A. DrummondC | 8 | 6 | 3-3 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | -3 |
| G. DragicPG | 11 | 5 | 2-4 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| C. WhiteG | 25 | 9 | 3-7 | 3-7 | 0-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | +6 |
| M. HillG | COACH'S DECISION | |||||||||||||
| D. TerryG | COACH'S DECISION | |||||||||||||
| Team | 126 | 48-84 | 20-34 | 10-17 | 45 | 33 | 11 | 3 | 4 | 8 | 37 | 14 | ||

