| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PHI | 26 | 31 | 22 | 26 | 105 |
POR | 14 | 20 | 31 | 30 | 95 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerPF | 19 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | +14 |
| T. HarrisF | 33 | 11 | 5-11 | 1-3 | 0-0 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | +7 |
| J. EmbiidC | 33 | 32 | 12-22 | 1-3 | 7-7 | 9 | 2 | 2 | 1 | 3 | 1 | 8 | 5 | +12 |
| J. HardenG | 34 | 16 | 6-11 | 1-4 | 3-4 | 10 | 14 | 5 | 0 | 0 | 0 | 10 | 3 | +3 |
| D. MeltonG | 30 | 5 | 1-5 | 1-5 | 2-2 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | +2 |
| G. NiangF | 17 | 9 | 3-6 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +8 |
| M. HarrellC | 15 | 5 | 2-3 | 0-0 | 1-4 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 5 | -4 |
| S. MiltonSG | 14 | 10 | 4-7 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| M. ThybulleG | 17 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | +5 |
| T. MaxeyG | 29 | 15 | 7-12 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| P. ReedF | COACH'S DECISION | |||||||||||||
| D. House Jr.SF | COACH'S DECISION | |||||||||||||
| F. KorkmazSG | COACH'S DECISION | |||||||||||||
| J. SpringerG | COACH'S DECISION | |||||||||||||
| Team | 105 | 41-81 | 8-26 | 15-19 | 43 | 24 | 12 | 8 | 8 | 5 | 38 | 23 | ||

