NCAAFWeek 5
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CMU | 7 | 6 | 7 | 0 | 20 |
BUFF | 0 | 10 | 3 | 0 | 13 |
| Central Michigan Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dan LeFevour | 22/28 | 268 | 9.6 | 2 | 1 | 77.6 |
| Team | 22/28 | 275 | 9.6 | 2 | 1 | -- |
| Central Michigan Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dan LeFevour | 21 | 98 | 4.7 | 0 | 19 |
| Paris Cotton | 10 | 25 | 2.5 | 0 | 7 |
| Antonio Brown | 2 | 18 | 9.0 | 1 | 11 |
| Bryan Schroeder | 1 | 4 | 4.0 | 0 | 4 |
| Team | 35 | 144 | 4.1 | 1 | 19 |
| Central Michigan Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Brown | 6 | 112 | 18.7 | 1 | 39 |
| Bryan Anderson | 8 | 95 | 11.9 | 1 | 15 |
| Kito Poblah | 4 | 34 | 8.5 | 0 | 11 |
| Bryan Schroeder | 2 | 18 | 9.0 | 0 | 13 |
| Jerry Harris | 1 | 6 | 6.0 | 0 | 6 |
| Paris Cotton | 1 | 3 | 3.0 | 0 | 3 |
| Team | 22 | 268 | 12.2 | 2 | 39 |
| Central Michigan Interceptions | INT | YDS | TD |
|---|---|---|---|
| Josh Gordy | 1 | -2 | 0 |
| Team | 1 | -2 | 0 |
| Central Michigan Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 3 | 53 | 17.7 | 19 | 0 |
| Team | 3 | 53 | 17.7 | 19 | 0 |
| Central Michigan Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Central Michigan Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Aguila | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 49 | 2/3 | 2 |
| Central Michigan Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Hartmann | 5 | 195 | 39.0 | 0 | 0 | 57 |
| Team | 5 | 195 | 39.0 | 0 | 0 | 57 |

