| H1 | H2 | T | |
|---|---|---|---|
EMU | 29 | 46 | 75 |
TOL | 51 | 43 | 94 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HabhabF | 40 | 21 | 6-14 | 0-1 | 9-10 | 9 | 7 | 4 | 0 | 1 | 2 | 7 | 1 |
| G. NwabudeF | 19 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| A. PattersonF | 28 | 5 | 2-5 | 0-1 | 1-2 | 5 | 3 | 5 | 1 | 2 | 1 | 4 | 4 |
| G. Lawson IIG | 26 | 0 | 0-7 | 0-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. GreenG | 20 | 6 | 2-6 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| M. AlderinkF | 6 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| J. Shanu IIC | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. N'DiayeG | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. EllisonG | 21 | 12 | 5-9 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| J. Sanders IIG | 1 | 3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RubioG | 12 | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. MancielG | 17 | 8 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. SmithG | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HartG | DNP | ||||||||||||
| Team | 75 | 27-59 | 6-19 | 15-17 | 28 | 17 | 13 | 8 | 3 | 8 | 20 | 18 | |

