| H1 | H2 | T | |
|---|---|---|---|
EMU | 33 | 27 | 60 |
APP | 36 | 29 | 65 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HabhabF | 38 | 14 | 7-16 | 0-3 | 0-0 | 12 | 6 | 0 | 1 | 2 | 3 | 9 | 3 |
| G. NwabudeF | 17 | 2 | 1-1 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| A. PattersonF | 36 | 14 | 6-14 | 1-4 | 1-2 | 9 | 2 | 3 | 1 | 0 | 1 | 8 | 4 |
| G. Lawson IIG | 30 | 10 | 3-11 | 1-4 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| J. Sanders IIG | 32 | 12 | 5-11 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| M. AlderinkF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shanu IIC | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| A. RubioG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. GreenG | 17 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. MancielG | 7 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| M. N'DiayeG | DNP | ||||||||||||
| M. EllisonG | DNP | ||||||||||||
| C. HartG | DNP | ||||||||||||
| C. SmithG | DNP | ||||||||||||
| Team | 60 | 25-63 | 6-22 | 4-6 | 37 | 11 | 6 | 4 | 3 | 9 | 28 | 22 | |

