| P1 | P2 | P3 | T | |
|---|---|---|---|---|
DAL | 2 | 0 | 0 | 2 |
STL | 0 | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BackC | 0 | 2 | 0 | 0 | 9:25 | 0:00 | 0:00 | 9:25 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| J. BennLW | 1 | 1 | 0 | 0 | 16:51 | 3:01 | 0:00 | 13:50 | 19 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| C. BlackwellC | 1 | 4 | 0 | 0 | 11:38 | 0:00 | 0:35 | 11:03 | 17 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| M. BourqueC | 1 | 1 | 0 | 0 | 13:59 | 2:33 | 0:00 | 11:26 | 18 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| E. DadonovLW | 1 | 0 | 1 | 1 | 17:06 | 2:54 | 0:00 | 14:12 | 21 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. DucheneC | 0 | 0 | 0 | 0 | 16:45 | 3:02 | 0:00 | 13:43 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| R. HintzC | 2 | 0 | 0 | 0 | 20:17 | 2:57 | 1:27 | 15:53 | 23 | 0 | 20 | 1 | 1 | 2 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| W. JohnstonC | 0 | 1 | 0 | 1 | 19:46 | 3:02 | 1:25 | 15:19 | 21 | 0 | 11 | 0 | 1 | 1 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
| J. RobertsonLW | 2 | 0 | 0 | 1 | 18:35 | 3:05 | 0:00 | 15:30 | 20 | 0 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| L. StankovenC | 1 | 2 | 1 | 0 | 16:25 | 2:56 | 0:00 | 13:29 | 20 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| S. SteelC | 0 | 0 | 0 | 0 | 15:07 | 0:00 | 0:35 | 14:32 | 20 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BichselD | 2 | 5 | 0 | 0 | 14:48 | 0:00 | 0:00 | 14:48 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. DumbaD | 1 | 2 | 0 | 0 | 12:59 | 0:00 | 0:00 | 12:59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. HarleyD | 3 | 0 | 1 | 1 | 25:10 | 2:27 | 1:25 | 21:18 | 23 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| M. HeiskanenD | 2 | 1 | 1 | 1 | 25:20 | 3:27 | 0:33 | 21:20 | 23 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| E. LindellD | 1 | 0 | 0 | 0 | 20:13 | 0:18 | 1:25 | 18:30 | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. LyubushkinD | 1 | 2 | 0 | 0 | 14:44 | 0:03 | 0:00 | 14:41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| B. SmithD | 0 | 0 | 0 | 0 | 8:52 | 0:00 | 0:35 | 8:17 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmithG | 0 | 33 | 0 | 0 | 33 | 1.000 | 29 | 2 | 2 | 60:00 | 0 | 0 |

