| P1 | P2 | P3 | T | |
|---|---|---|---|---|
VGK | 0 | 1 | 0 | 1 |
NSH | 1 | 3 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 0 | 0 | -1 | 14:59 | 1:45 | 0:00 | 13:14 | 21 | 0 | 19 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. BowmanRW | 0 | 0 | 0 | 0 | 10:14 | 1:37 | 0:00 | 8:37 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. DorofeyevRW | 0 | 1 | 0 | -1 | 20:49 | 5:56 | 0:03 | 14:50 | 22 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. DowdC | 0 | 1 | 0 | 0 | 11:20 | 0:00 | 0:28 | 10:52 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 0 | 2 | 4 |
| J. EichelC | 2 | 0 | 0 | -2 | 21:43 | 5:54 | 1:43 | 14:06 | 23 | 0 | 24 | 0 | 3 | 3 | 0 | 12 | 9 | 57.1 | 2 | 0 | 0 |
| T. HertlC | 0 | 0 | 1 | -1 | 20:45 | 5:46 | 0:08 | 14:51 | 22 | 0 | 24 | 0 | 3 | 2 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| B. HowdenC | 0 | 0 | 0 | 0 | 12:14 | 1:35 | 0:29 | 10:10 | 20 | 0 | 9 | 1 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| K. KolesarRW | 0 | 1 | 0 | 0 | 13:00 | 0:00 | 0:37 | 12:23 | 19 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. MarnerRW | 0 | 0 | 0 | -1 | 21:54 | 6:04 | 1:13 | 14:37 | 23 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| C. SissonsC | 1 | 2 | 0 | 0 | 12:22 | 0:00 | 3:00 | 9:22 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| C. SmithRW | 0 | 3 | 0 | 0 | 14:38 | 0:00 | 2:35 | 12:03 | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. StoneRW | 0 | 1 | 0 | -2 | 20:21 | 5:54 | 1:36 | 12:51 | 23 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnderssonD | 3 | 0 | 0 | 0 | 18:38 | 1:37 | 2:36 | 14:25 | 29 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. HanifinD | 0 | 0 | 0 | 0 | 19:25 | 0:00 | 2:34 | 16:51 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. HuttonD | 0 | 0 | 1 | 0 | 12:51 | 0:00 | 0:00 | 12:51 | 19 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. LauzonD | 1 | 3 | 0 | 0 | 15:20 | 0:00 | 3:22 | 11:58 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. McNabbD | 1 | 1 | 0 | -1 | 18:34 | 0:00 | 3:20 | 15:14 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. TheodoreD | 0 | 0 | 0 | -1 | 19:45 | 1:27 | 0:00 | 18:18 | 25 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SchmidG | 4 | 20 | 0 | 0 | 16 | .800 | 11 | 5 | 0 | 55:12 | 0 | 0 |

