| P1 | P2 | P3 | T | |
|---|---|---|---|---|
ANA | 0 | 0 | 2 | 2 |
EDM | 0 | 1 | 3 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CarlssonC | 0 | 0 | 0 | -2 | 18:22 | 3:53 | 0:00 | 14:29 | 18 | 0 | 24 | 0 | 1 | 2 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| C. GauthierLW | 0 | 0 | 1 | 0 | 15:02 | 1:59 | 0:00 | 13:03 | 21 | 1 | 37 | 0 | 5 | 4 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| M. GranlundC | 1 | 0 | 0 | 1 | 21:15 | 4:04 | 3:14 | 13:57 | 24 | 0 | 19 | 0 | 1 | 0 | 0 | 10 | 7 | 58.8 | 1 | 0 | 0 |
| A. KillornLW | 0 | 2 | 0 | 1 | 18:20 | 1:56 | 2:34 | 13:50 | 25 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. KreiderLW | 0 | 4 | 0 | -3 | 17:49 | 3:53 | 0:08 | 13:48 | 19 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| M. McTavishC | 0 | 1 | 0 | -1 | 8:52 | 2:12 | 0:00 | 6:40 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. PoehlingC | 3 | 1 | 0 | 1 | 15:24 | 0:00 | 2:08 | 13:16 | 23 | 0 | 9 | 0 | 1 | 0 | 0 | 11 | 3 | 78.6 | 0 | 1 | 2 |
| B. SenneckeRW | 0 | 2 | 0 | 1 | 15:20 | 1:20 | 0:00 | 14:00 | 19 | 1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. TerryRW | 0 | 0 | 0 | -2 | 17:17 | 3:48 | 0:00 | 13:29 | 18 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| F. VatranoRW | 0 | 0 | 1 | -2 | 6:00 | 0:00 | 0:00 | 6:00 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. VielLW | 0 | 1 | 1 | 1 | 14:21 | 0:47 | 0:00 | 13:34 | 22 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| T. WasheC | 0 | 0 | 0 | -2 | 13:51 | 0:00 | 3:53 | 9:58 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CarlsonD | 6 | 1 | 0 | -1 | 28:07 | 2:37 | 3:49 | 21:41 | 28 | 0 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. HellesonD | 2 | 0 | 0 | 0 | 12:55 | 0:00 | 1:41 | 11:14 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. LaCombeD | 1 | 1 | 2 | -1 | 25:20 | 3:23 | 0:42 | 21:15 | 27 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. MooreD | 0 | 0 | 1 | -1 | 11:10 | 0:00 | 0:00 | 11:10 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. TroubaD | 1 | 2 | 0 | -1 | 21:17 | 0:08 | 4:19 | 16:50 | 27 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. ZellwegerD | 1 | 0 | 0 | 0 | 15:04 | 0:00 | 1:32 | 13:32 | 22 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DostalG | 3 | 33 | 0 | 0 | 30 | .909 | 21 | 6 | 3 | 58:14 | 0 | 0 |

