| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIN | 18 | 26 | 24 | 18 | 86 |
SEA | 22 | 23 | 15 | 16 | 76 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HowardF | 26 | 11 | 5-9 | 0-0 | 1-2 | 5 | 3 | 2 | 3 | 1 | 5 | 0 | 1 | +12 |
| N. CollierF | 22 | 24 | 9-20 | 2-6 | 4-4 | 10 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | +12 |
| K. McBrideG | 36 | 20 | 6-14 | 3-6 | 5-5 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | +9 |
| C. WilliamsG | 20 | 0 | 0-5 | 0-2 | 0-0 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 5 | +9 |
| O. MilesG | 31 | 13 | 5-15 | 0-1 | 3-4 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 2 | +9 |
| CoffeyF | 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| D. JuhaszF | 16 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -7 |
| A. DelaereF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| M. CaldwellG | 28 | 8 | 2-4 | 2-3 | 2-2 | 6 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | +6 |
| HamzovaG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. KosuF | COACH'S DECISION | |||||||||||||
| E. CechovaF | RIGHT KNEE | |||||||||||||
| Team | 86 | 31-79 | 9-23 | 15-17 | 36 | 23 | 11 | 13 | 3 | 15 | 21 | 13 | ||

