| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 0 |
NYM | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ButlerRF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | .190 | .277 | .286 |
| N. Kurtz1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 22 | .196 | .373 | .239 |
| S. LangeliersC | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | .296 | .333 | .611 |
| T. SoderstromLF | 3-5 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 13 | .236 | .300 | .436 |
| J. WilsonSS | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | .250 | .250 | .300 |
| J. McNeil2B | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | .325 | .386 | .375 |
| M. Muncy3B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 19 | .321 | .333 | .554 |
| D. HernaizSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| C. CortesRF | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 28 | .333 | .455 | .611 |
| D. ClarkeCF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 23 | .171 | .237 | .171 |
| Team | 15-41 | 41 | 11 | 15 | 11 | 3 | 4 | 11 | 178 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LopezSP | 5.0 | 7 | 5 | 5 | 3 | 5 | 2 | 96-58 | 7.43 | 96 |
| J. KuhnelRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | 7 |
| J. SternerRP | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 24-15 | 2.25 | 24 |
| M. Leiter Jr.RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 7.11 | 14 |
| L. MedinaRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 1.69 | 10 |
| Team | 9.0 | 10 | 6 | 6 | 4 | 10 | 3 | 151-94 | 151 |

