| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | .242 | .424 | .432 |
| S. LangeliersC | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .304 | .361 | .563 |
| T. SoderstromLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 26 | .215 | .303 | .411 |
| B. RookerDH | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | .133 | .241 | .267 |
| C. CortesRF | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 20 | .377 | .433 | .689 |
| Z. Gelof3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .208 | .375 |
| J. WilsonSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .278 | .282 | .383 |
| J. McNeil2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .286 | .358 | .381 |
| L. ButlerRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .186 | .263 | .279 |
| D. HernaizSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .323 | .333 |
| Team | 10-35 | 35 | 2 | 10 | 2 | 0 | 4 | 5 | 132 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. GinnSP | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 46-29 | 3.24 | 46 |
| J. KuhnelRP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 2.16 | 9 |
| J. LopezSP | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 25-12 | 5.84 | 25 |
| J. SternerRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.07 | 13 |
| H. HarrisRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 2.20 | 19 |
| J. PerkinsSP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 26-20 | 3.18 | 26 |
| Team | 9.0 | 6 | 1 | 1 | 5 | 10 | 0 | 138-86 | 138 |

