| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PHI | 18 | 39 | 20 | 34 | 111 |
DEN | 25 | 36 | 30 | 25 | 116 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. TuckerPF | 23 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -23 |
| T. HarrisF | 28 | 16 | 6-12 | 2-4 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | -16 |
| D. DedmonC | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | -10 |
| D. MeltonG | 26 | 7 | 3-12 | 0-5 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | -17 |
| T. MaxeyG | 34 | 29 | 12-21 | 2-6 | 3-5 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 1 | -10 |
| G. NiangF | 23 | 8 | 3-5 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -7 |
| J. McDanielsF | 22 | 14 | 6-8 | 1-1 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | +15 |
| P. ReedF | 17 | 16 | 7-7 | 0-0 | 2-3 | 9 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | +5 |
| D. House Jr.SF | 17 | 8 | 3-8 | 1-4 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. HarrellC | 6 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +11 |
| S. MiltonSG | 22 | 2 | 0-7 | 0-3 | 2-2 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | +6 |
| F. KorkmazSG | 7 | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +10 |
| J. SpringerG | 6 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +11 |
| J. HardenG | COACH'S DECISION | |||||||||||||
| Team | 111 | 43-89 | 8-30 | 17-22 | 40 | 18 | 11 | 10 | 3 | 11 | 29 | 20 | ||

